HoopHall Prep Showcase
Jan. 17-Jan. 20
American International College
Springfield, MA 01109
A sister event to the Spalding HoopHall Classic, the HoopHall Prep Showcase will host top prep teams from around the country just minutes away from one of the country’s top high school events.
American International College (Springfield, MA)
Court | Time | Away | Home |
---|---|---|---|
Court 1 | 9:00 AM | Redemption Christian Academy (NY) | Drive Academy (FIN) |
Court 1 | 10:30 AM | Canada Top Flight (CAN) | Hoosac School (NY) |
Court 1 | 12:00 PM | Academy of Central Florida | Sunrise Christian Academy (KS) |
Court 1 | 1:45 PM | CATS Academy AA (MA) | Link Year Prep (MO) |
Court 1 | 3:30 PM | IMG Prep (FL) | Mt. Zion Prep (MD) |
Court 1 | 5:15 PM | Vermont Academy (VT) | Putnam Science Academy (CT) |
Court 1 | 7:00 PM | Bridgeport Prep (CT) | St. Thomas More School (CT) |
Court 1 | 8:30 PM | Perkiomen School (PA) | Newman School (MA) |
Court 2 | 9:15 AM | Springfield Commonwealth Academy (MA) | St. Thomas More School AA (CT) |
Court 2 | 10:45 AM | Golden State Prep II (CA) | Lee Academy (ME) |
Court 2 | 12:15 PM | Rothesay-Netherwood School (CAN) | Covenant Christian (NJ) |
Court 2 | 1:45 PM | Cushing Academy (MA) | Massanutten Military (VA) |
Court 2 | 3:15 PM | Darrow School (NY) | Golden State Prep (CA) |
Court 2 | 5:00 PM | Cheshire Acdemy (CT) | Tilton School (NH) |
Court 2 | 6:45 PM | Northfield Mt. Hermon School (MA) | Hargrave Military Academy (VA) |
Court 2 | 8:30 PM | Kimball Union Academy (NH) | MacDuffie School (MA) |
American International College (Springfield, MA)
Location | Time | Away | Home |
---|---|---|---|
Court 1 | 9:00 AM | Drive Academy (FIN) | Rothesay-Netherwood (CAN) |
Court 1 | 10:30 AM | Massanutten Military (VA) | Sunrise Christian Academy (KS) |
Court 1 | 12:15 PM | Blair Academy (NJ) | Worcester Academy (MA) |
Court 1 | 2:00 PM | Hargrave Military Academy (VA) | IMG Prep (FL) |
Court 1 | 3:45 PM | Brewster Academy Prep (NH) | Perkiomen School (PA) |
Court 1 | 5:30 PM | Golden State Prep (CA) | Link Year Prep (MO) |
Court 1 | 7:00 PM | Wilbraham & Monson Academy (MA) | Mount St. Charles Academy (RI) |
Court 1 | 8:30 PM | St. Thomas More School (CT) | Spire Prep (OH) |
Court 2 | 9:15 AM | Covenant Christian (NJ) | Lee Academy (ME) |
Court 2 | 10:45 AM | Golden State Prep 2 (CA) | Canada Top Flight (CAN) |
Court 2 | 12:15 PM | Cushing Academy (MA) | Mt. Zion Prep (MD) |
Court 2 | 2:00 PM | CATS Academy AA (MA) | Academy of Central Florida |
Court 2 | 3:30 PM | Loomis Chaffee School (CT) | Milton Academy (MA) |
Court 2 | 5:15 PM | Hotchkiss School (CT) | Taft School (CT) |
Court 2 | 7:00 PM | Canterbury School (CT) | West Nottingham Academy (MD) |
Court 2 | 8:30 PM | Our Savior Lutheran Prep (NY) | Bridgton Academy (ME) |
American International College (Springfield, MA)
Court | Time | Away | Home |
---|---|---|---|
Court 1 | 9:00 AM | Link Year Prep (MO) | Brewster Prep (NH) |
Court 1 | 10:45 AM | AIA Prep (OH) | Golden State Prep (CA) |
Court 1 | 12:15 PM | Bridgton Academy (ME) | Blair Academy (NJ) |
Court 1 | 2:00 PM | Knox School (NY) | Vermont Academy (VT) |
Court 1 | 3:45 PM | New Hampton School (NH) | Winston Salem Prep (NC) |
Court 1 | 5:30 PM | Spire Prep (OH) | Our Savior Lutheran Prep (NY) |
Court 1 | 7:00 PM | Northfield Mt. Hermon School (MA) | Putnam Science Academy (CT) |
Court 1 | 8:30 PM | Darrow School (NY) | Brimmer & May School (MA) |
Court 2 | 9:15 AM | Golden State Prep II (CA) | MacDuffie School (MA) |
Court 2 | 10:45 AM | Pomfret School (CT) | Holderness School (NH) |
Court 2 | 12:15 PM | West Nottingham Academy (MD) | Deerfield Academy (MA) |
Court 2 | 1:45 PM | St. Andrew's School (RI) | Loomis Chaffee School (CT) |
Court 2 | 3:30 PM | Worcester Academy (MA) | St. George's School (RI) |
Court 2 | 5:15 PM | Andrews Osborne Academy (OH) | Vanier Prep (CAN) |
Court 2 | 6:45 PM | Williston Northampton School (MA) | Academy of New Church (PA) |
Court 2 | 8:30 PM | Polaris Prep (CAN) | First Love Christian (NY) |
American International College (Springfield, MA)
Court | Time | Away | Home |
---|---|---|---|
Court 1 | 9:00 AM | Academy of New Church (PA) | Andrews Osborne Academy (OH) |
Court 1 | 10:30 AM | Winston Salem Prep (NC) | CATS Academy AA (MA) |
Court 1 | 12:15 PM | South Kent School (CT) | Knox School (NY) |
Court 1 | 2:00 PM | First Love Christian (NY) | Hoosac School (NY) |
Court 1 | 3:30 PM | Suffield Academy (CT) | St. Paul's School (NH) |
Court 1 | 5:00 PM | Rivers School (MA) | Frederick Gunn School (CT) |
Court 2 | 9:15 AM | Bridgeport Prep (CT) | AIA Prep (OH) |
Court 2 | 10:45 AM | Brimmer & May School (MA) | Vanier Prep (CAN) |
Court 2 | 12:15 PM | New York Military Academy (NY) | St. Andrew's School (RI) |
Court 2 | 1:45 PM | Winchendon School (MA) | Polaris Prep (CAN) |
Court 2 | 3:15 PM | Master's School (CT) | Trinity-Pawling School (NY) |
Court 2 | 5:00 PM | CATS Academy Regional (MA) | Westminster School (CT) |