National Prep Championship
March 5-7, 2024
Clark University
Worcester, MA 01610
The National Prep Championship is the culminating tournament of the prep school season. The top post-graduate teams in the country are eligible to compete in this elimination tournament to crown an undisputed national champion.
Time | Court 1 | Court 2 |
---|---|---|
10am | Sunrise (KS) V Hargrave (VA) (1) | |
10:30am | Phelps (PA) vs Massanutten (VA) (Play-in Game) | |
12pm | Newman (MA) v Western Reserve (OH) | |
12:30pm | OSL Prep (NY) vs South Kent (CT) | |
2pm | St. Thomas More (CT) v Mt. Zion (MD) | |
2:30pm | New Hampton (NH) vs Perkiomen (PA) (6) | |
4pm | Link Year Prep (MO) v Fork Union (VA) (4) | |
4:30pm | Bradford Christian (MA) v Combine (NC) (8) | |
6pm | Vermont (VT) v W1 (Massanutten/Phelps) (3) | |
6:45pm | Bridgeport Prep (CT) v L1 (Massanutten/Phelps) | |
8pm | Putnam Science (CT) v Bridgton (ME) (5) |
Live Stream
Time | Court 1 | Court 2 |
---|---|---|
9am | L1 V L6 | |
11am | W1 V W6 (9) Quarterfinals | |
11:30am | L2 V L7 | |
1pm | W2 V W7 (10) Quarterfinals | |
1:30pm | Bridgeport Prep (CT) v South Kent (CT) | |
3pm | W4 V W5 (12) Quarterfinals | |
3:30pm | OSL Prep (NY) v. Massanutten/Phelps | |
5pm | W3 V W8 (11) Quarterfinals | |
5:30pm | L4 VS L5 | |
7pm | L3 V L8 |
Live Stream
Time | Court 1 | Court 2 |
---|---|---|
9am | Flying Teams Consolation | Flying Teams Consolation |
10:45am | W9 V W10 Semifinals | |
12:45pm | W12 V W11 Semifinals | |
7:30pm | Championship |
Live Stream
Past Champions
The National Prep Championship has crowned an undisputed National Champion since 2007. See which schools and players have hoisted the National Prep trophy over the years.