National Prep Championship
March 11-13, 2025
University of Saint Joseph
West Hartford CT, 06117
The National Prep Championship is the culminating tournament of the prep school season. The top post-graduate teams in the country are eligible to compete in this elimination tournament to crown an undisputed national champion.
Game | Time | Away | Home |
---|---|---|---|
Play-In 1 | 5:30 PM | Perkiomen (PA) | Knox (NY) |
Play-In 2 | 7:30 PM | Hargrave (VA) | Athlete's In Action (OH) |
Game | Time | Away | Home |
---|---|---|---|
Game 1 | 9:00 AM | Link Year (MO) | St. Thomas More (CT) |
Game 2 | 10:50 AM | Cushing (MA) | Spire (OH) |
Game 3 | 12:40 PM | Mt. Zion (MD) | Vermont (VT) |
Game 4 | 2:30 PM | Newman (MA) | IMG (FL) |
Game 5 | 4:20 PM | CATS (MA) | Sunrise Christian (KS) |
Game 6 | 5:15 PM | Darrow (NY) | Massanutten Military (VA) |
Game 7 | 6:10 PM | New Hampton (NH) | Winner - PLAY-IN 1 |
Game 8 | 8:00 PM | Putnam Science (CT) | Winner - PLAY-IN 2 |
Game | Time | Away | Home |
---|---|---|---|
Game 9 | 10:00 AM | W1 | W4 |
Game 10 | 12:00 PM | W5 | W3 |
Showcase | 1:00 PM | L Play-In 1 | Redemption Christian (NY) |
Game 11 | 2:00 PM | W3 | W5 |
Showcase | 3:00 PM | L Play-In 2 | Bridgeport Prep (CT) |
Game 12 | 4:00 PM | W6 | W8 |
Showcase | 7:00 PM | South Kent (CT) | OSL Prep (NY) |
Game | Time | Away | Home |
---|---|---|---|
Showcase | 9:00 AM | TBD | TBD |
Showcase | 9:30 AM | TBD | TBD |
Game 13 | 11:00 AM | W10 | W12 |
Showcase | 11:20 AM | TBD | TBD |
Game 14 | 1:00 PM | W9 | W11 |
Showcase | 1:10 PM | TBD | TBD |
Showcase | 3:00 PM | TBD | TBD |
Showcase | 3:00 PM | TBD | TBD |
Championship | 7:00 PM | W13 | W14 |
Past Champions
The National Prep Championship has crowned an undisputed National Champion since 2007. See which schools and players have hoisted the National Prep trophy over the years.